What
What does it involve then?
A fun, interactive 3 days where you get to meet staff, others on the programme and also work on a digital health project.
| Day 1 | Speaker | Special Topics |
|---|---|---|
| Day 1 | Speaker | Special topics |
| 10:00 | Introduction | The programme & assessments |
| 10:20 | How the NHS works | How organisations collaborate |
| 10:30 | GP | History Taking |
| 10:45 | Practice Nurse | Immunisation |
| 11:00 | Healthcare Assistant | ECG |
| 11:15 | Consultant Psychiatrist | Depression Screening |
| 11:30 | Physician Assistant | Respiratory examination |
| 11:45 | Care Navigator | Signposting |
| 12:00 | Lunch | |
| 12:30 | Management | Who does what |
| 12:45 | Clinical Pharmacist | Over the counter Medication |
| 13:00 | Digital Health | The future |
Expert speakers will share a day in their lives and their personal stories alongside fun facts. And of course, you’ll have the chance to ask questions!
| Day 2 | Speaker | Special Topics |
|---|---|---|
| 10:00 | Cardiologist Consultant | Examining the heart |
| 10:15 | Consultant in A&E | Resuscitation |
| 10:30 | Consultant Surgeon | Robotic surgery |
| 10:45 | Careers Advisor | CV Writing |
| 11:00 | Careers Advisor | |
| 11:15 | Careers Advisor | Interview Skills |
| 11:30 | Medical Student | University Application |
| 11:45 | Group work | Facilitated |
| 12:15 | Lunch | |
| 12:45 | Use of social medial in health | Facilitated |
Share your experience and learn from others in the programme.
| Day 3 | Speaker | Special Topics |
|---|---|---|
| 10:00 | Presentations from students | Project work |
| 11:00 | Feedback on Projects | |
| 12:00 | Close |

Interactive and fun with insights on digital health.

Wide range of clinicians & admin staff teaching.

Project work to apply what you have learnt.

You must be logged in to post a comment.